Naming a Star Gift is a very special purchase
Why? Since the dawn of humanity our ancestors have looked to the night sky and gazed at the stars and the objects they could see.
This is a very brief Timeline of Human Astronomy.
It details how we managed to navigate the sky and our obsession with space. As such this timeline is unique.
30,000 BC | Bone carvings keep track of phases of Moon. Early people engraved patterns of lines on animal bones to keep track of the phases of the Moon | |||
2500 BC
400 BC
240 BC
140 |
The building of Stonehenge took place over many centuries. Alignments of the stones at Stonehenge mark the rising and setting points of the Sun at the solstices and is said to track the movements of the stars across the sky
Babylonians use the Zodiac to divide the night sky into twelve equal segments of thirty degrees each so that they could better record and study the movement of celestial bodies across the sky
Plato, a Greek philosopher, founds a school (the Platonic Academy) that will influence the next 2000 years. It promotes the idea that everything in the universe moves in harmony and that the Sun, Moon, and planets move around Earth in perfect circles The earliest recorded sighting of Halley’s Comet is made by Chinese astronomers. Their records of the comet’s movement allow astronomers today to predict accurately how the comet’s orbit changes over the centuries |
|||
Stars through the ages |
||||
1066 | The appearance of Comet Halley in 1066 was considered an ill omen for Harold, King of England. Later that year Harold was killed in the Norman invasion of England | |||
1604 | Kepler observes supernova. The telescope was invented a few years after Kepler carried out extensive naked-eye observations of the supernova of 1604. Since the invention of the telescope no supernovas have been observed in the Milky Way | |||
1609 | Galileo uses telescope for astronomical observations. Even though Galileo didn’t invent the telescope he was among the first to use a telescope to examine the heavens. He carried out important observations of the Sun, Moon, Planets, and Stars | |||
1718 | Edmund Halley discovers stars move through space. Halley found that the positions of stars change with time. He explained the changes in position as due to the individual motions of stars through space | |||
1900’s onwards | ||||
|
||||
1929 | Edwin Hubble discovers universe is expanding. Hubble found that the speed of recession of galaxies increases with distance. He explained that this is due to the expansion of the universe | |||
1969 | Astronauts Edwin Aldrin and Neil Armstrong land on Moon. On July 20, 1969 Aldrin and Armstrong became the first people to land on the Moon | |||
Will we ever be able to Buy Land on the Moon? Yes you can – just visit https://www.starnaminggifts.co.uk/shop-now/
|
||||
Recent History | ||||
1986 | Fleet of space probes encounters Comet Halley. A fleet of five space probes flew past Comet Halley at distances as small as 600 km. Images sent back by the spacecraft showed that the nucleus of Halley is very dark and larger than anticipated | |||
1990 | Hubble Space Telescope launched. The HST has produced images of breath-taking clarity and has allowed astronomers to see light from more distant objects than ever before | |||
2020 | Nasa launches Mars 2020 to Mars with a Mars rover that was named Perseverance. First human orbital spaceflight launched by a private company occurred when SpaceX Demo-2 carrying astronauts Bob Behnken and Doug Hurley was launched to the International Space Station | |||
Want to buy a Star for yourself? or Star Gift or Star Gifts. Then look no further.
Visit https://www.starnaminggifts.co.uk
This is where you can
Name a Star UK. Or Naming a Star Gift? Buy Land on the Moon, or Buy Moon Land
Plus if you Want to know about Mars 2020. then just visit https://en.wikipedia.org/wiki/Mars_2020